|
|
|
||
|
|
|
No.28 Sqn
Country : UK
Founded : 7th November 1915
Codes : , BF, US,
Quicquid agas age - Whatwsoever you may do
| David Pentland No.28 Sqn Aviation Art Prints, Paintings and Drawings Aviation Art |
|
| Text for the above items : |
Christmas Greetings from the RFC, North Italy, 25th December 1917 by David Pentland. On Christmas Day at 0745 hours, Maj.Barker and Lt Steve Hudson of No.28 Squadron, staged an unauthorized raid on the German aerodrome at San Fior, even dropping a holiday greeting - To the Austrian Flying Corps, with Christmas greetings from the RFC, along with liberal machine gun fire and twenty-pound Cooper bombs. |
| No.28 Sqn RAF Aircraft details |
![]() Camel Manufacturer : Sopwith Built : 5714 | Camel SOPWITH CAMEL: was the most successful fighter of World War one. Claiming almost 3,000 air victories. The prototype of the Sopwith camel first flew in December 1916, and its first combat mission began in June 1917. joined 4 squadron RNAS based near Dunkirk. The first Royal Flying Corp squadron to receive the aircraft was no. 70 squadron. The Sopwith camel was the first designed fighter to have two forward firing machine guns. Its design gave it amazing maneuverability and aerobatic qualities. and was perfectly suited for aerial dog fighting. Squadron after squadron was re equipped with the camel and by the end of February 1918 13 squadrons were fully operational with the aircraft along the western front. Also used on the Italian Front with 3 squadrons equipped. This figure increased with a total of 19 squadrons equipped on the western front by August 1918. This included two squadrons no. 151 and 152 for night fighter duties. in June 1918. There was also a naval version of the Sopwith camel. the 2F.1s which gradually replaced the Sopwith Pup and other naval aircraft. The Naval version most memorable fete was done by Lt S D Culley who took off from a towed wood platform and destroyed the Zeppelin L.53 on the 10th August 1918. also on the 18th July six aircraft took off from the forward deck of HMS Furious to bomb the Zeppelin base at Tondern which they successfully did destroying two Zeppelins L.54 and L.60. This was the first time carrier borne aircraft had destroyed a land base installation. In total 5597 F.1s and 317 2F.1s were ordered but there may have been 200 less built. Performance. speed: 113mph at 10,000 feet. service ceiling 19,000 feet. Armament: two fixed forward firing Vickers .303 machine Guns. or one .303 forward firing and one .303 Lewis Gun | |
![]() Hurricane Manufacturer : Hawker Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. | |
![]() Spitfire Manufacturer : Supermarine Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | |
| Aces for : No.28 Sqn RAF | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| John Inglis Gilmour | 39.00 | |
| Oliver Manners Sutton | 7.00 | |
| No.28 Sqn RAF Pilot and aircrew signature details |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|