|
|
|
||
|
|
|
|
No.249 Sqn RAF Founded : 18th August 1918
Gold Coast Pugnis et cacibus - With fist and heels
|
No.249 Sqn RAF
No.249 Sqn RAF Artwork Collection |
![]() ![]() Victory Over Malta by Ivan Berryman. | ![]() ![]() Tribute to Fl Off Tom Neil by Ivan Berryman. | ![]() ![]() Clipped Signature - 'Tommy' Thompson. |
![]() ![]() Clipped Signature - Sandy Johnstone. | ![]() ![]() Clipped Signature - 'Laddie' Lucas. | ![]() ![]() Clipped Signature - Percival Leggett. |
![]() ![]() Clipped Signature - Harry Moon. | ![]() ![]() Clipped Signature - Cyril Hampshire. | ![]() ![]() Clipped Signature - Sir John Grandy. |
![]() ![]() Malta Relief by Tim Fisher. | ![]() ![]() At the Setting of the Sun by Simon Atack. | ![]() ![]() Hurricane Attack by Robert Taylor. (GS) |
![]() ![]() George Cross Island Association 60th Anniversary Limited Edition Print by John Young. | ![]() ![]() High Spirits by David Pritchard | ![]() ![]() Battle of Britain VC by Robert Taylor. |
| Aces for : No.249 Sqn RAF | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| George Frederick Beurling | 31.50 | |
| Agorastos John Plagis | 16.00 | |
| Tom Neil | 14.00 | The signature of Tom Neil features on some of our artwork - click here to see what is available. |
| John Donald Rae | 13.00 | The signature of John Donald Rae features on some of our artwork - click here to see what is available. |
| Charles Palliser | 7.50 | The signature of Charles Palliser features on some of our artwork - click here to see what is available. |
| Richard George Arthur Barclay | 6.00 | |
| Joseph P Lynch | 5.50 | |
| No.249 Sqn RAF Aircraft details |
![]() Gladiator Manufacturer : Gloster Built : 746 | Gladiator GLOSTER GLADIATOR: A continuation form the Gloster Gauntlet aircraft the Gloster Gladiator (SS37) becoming designated the F.7/30 was named Gladiator on the 1st July 1935. The first 70 Gladiators had Under wing machine guns (Vickers or Lewis) before the browning became standard The first aircraft arrived at Tangmere airfield on in February 1937 to no. 72 squadron. at the outbreak of world war two a total of 218 Gladiators had been received by the Royal air force with a total of 76 on active service. They served also in the Middle eats and in 1940 when Italy joined the war was nearly the only front line fighter in the middle east. Between 1939 and 1941. the Gloster Gladiator flew in many war zones. flying in France, Greece, Norway, Crete Egypt Malta and Aden. The Aircraft claimed nearly 250 air victories. It stayed in front line duties until 1942, then becoming fighter trainer, and other sundry roles. It continued in these roles until the end of world war two. The Naval equivalent the Sea Gladiator a short service in the Middle east and European waters. A Total of 746 aircraft were built of these 98 were Sea Gladiators.. Performance. speed: 250mph at 17,500 feet, 257 mph at 14,600 Range 430 miles. Armament: Two fixed .3-03 browning machine guns |
![]() Hurricane Manufacturer : Hawker Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. |
![]() Mosquito Manufacturer : De Havilland Built : 7781 | Mosquito Used as a night fighter, fighter bomber, bomber and Photo-reconnaissance, with a crew of two, Maximum speed was 425 mph, at 30,300 feet, 380mph at 17,000ft. and a ceiling of 36,000feet, maximum range 3,500 miles. the Mosquito was armed with four 20mm Hospano cannon in belly and four .303 inch browning machine guns in nose. Coastal strike aircraft had eight 3-inch Rockets under the wings, and one 57mm shell gun in belly. The Mossie at it was known made its first flight on 25th November 1940, and the mosquito made its first operational flight for the Royal Air Force as a reconnaissance unit based at Benson. In early 1942, a modified version (mark II) operated as a night fighter with 157 and 23 squadron's. In April 1943 the first De Haviland Mosquito saw service in the Far east and in 1944 The Mosquito was used at Coastal Command in its strike wings. Bomber Commands offensive against Germany saw many Mosquitos, used as photo Reconnaissance aircraft, Fighter Escorts, and Path Finders. The Mosquito stayed in service with the Royal Air Force until 1955. and a total of 7781 mosquito's were built. |
![]() Mustang Manufacturer : North American | Mustang The ubiquitous North American P-51 Mustang, which many consider to be the best all-around fighter of WW II, owes its origins to the British Air Ministry. Following Britains entry into WW II in 1939, the RAF was interested in purchasing additional fighter aircraft from American sources, particularly the Curtiss P-40. Curtiss, which was busy, was unable to guarantee timely delivery so the British approached North American Aviation as a possible second source for the P-40. North American chose to propose its own fighter design which would use the same Allison engine as the P-40. Utilizing new laminar flow wings, the North American fighter was expected to have performance better than the P-40. Developed in record time the new aircraft was designated as a Mustang I by the Brits, whereas the USAAF ordered two for evaluation which were designated XP-51 Apaches. Intrigued with the possibility of using this aircraft also as a dive bomber, North American proposed this to the USAAF which decided to order 500 of the P-51 aircraft to be modified for dive bombing use. Designated as the A-36 Invader, this version of the Mustang utilized dive flaps, and bomb racks under each wing. Some reinforcing of the structural members was also required because of the G-forces to be encountered in dive bombing. A-36s entered combat service with the USAAF prior to any P-51s. In early 1943 the 86th and 27th Fighter Bomber Groups of the 12th Air Force began flying A-36s out of Northern Africa. Despite some early problems with instability caused by the dive flaps, the A-36 was effective in light bombing and strafing roles. It was not, however, capable of dog fighting with German fighters, especially at higher altitudes. Despite these drawbacks one USAAF pilot, Captain Michael T. Russo, who served with the 16th Bomb Squadron of the 27th Fighter Bomber Group, was credited with five confirmed aerial victories in the A-36, thereby becoming the first mustang ace. |
![]() Spitfire Manufacturer : Supermarine Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. |
![]() Tempest Manufacturer : Hawker Built : 1395 | Tempest The Hawker Tempest was a much improved development of the Typhoon and first flew in June 1943. and started service with the RAF in April 1944. mainly serving in the attack role in Europe against ground targets including the V1 Flying Bomb installations. It remained in service after the war until 1949 when it was eventually replaced by the Jet Aircraft. but continued for another 4 years in the Indian and Pakistan air forces. In total no less than 1395 Hawker Tempests were built. Speed: 426mph at 18,500 feet, Crew One. Range 800 miles. Armament: Four 20mm Hispano cannons mounted in the wings and a bomb payload of upto 2,000 lbs. |
| No.249 Sqn RAF Pilot and aircrew signature details |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|