|
|
|
||
|
|
|
![]() | Ace with 206.00 Victories |

![]() | ![]() |
| Knights Cross | Oak Leaves |
| Oberleutnant Walter Schuck - Signed Aviation Art Prints, Paintings and Drawings Military and Aviation Signatures |
|
|
|
|
|
|
|
| Text for the above items : |
Jet Attack by David Pentland. Oberleutenant Schalls ME 262 of JG7 catches the Australian crewed Lancaster from 5 group dead astern as it lines up for its bombing run on the Hamburg U-Boat pens. Even at this angle the speed of the jet made it difficult to get off more than a few bursts of cannon fire before it passed through the British formation. The episode was witnessed by navigator Cecil Keys in the leading Lancaster QR/Y from 61 squadron on his last raid of the war. Lt. Schall, an ace with 117 kills, and 2nd highest jet ace of the war with 14 victories was killed the following day when his aircraft hit a bomb crater on landing at his base of Parchim. |
The New Unit, Kaltenkirchen, Germany 1945 by David Pentland. Oberleutnant Walter Schuck moved to JG7 in early March 1945, and assumed command of 3 Staffel on the 26th of that month. In all he was to claim 8 victories while flying the Me262. |
Squadron Leader Schuck, Germany, Spring 1945 by David Pentland. Oberleutnant Walter Schuck moved to JG7 in early March 1945, and assumed command of 3 Staffel on the 26th of that month. In all he was to claim 8 victories while flying the Me262. |
The Frozen North, Petsamo, Finland, January 1943 by David Pentland. Walter Schuck and fellow pilot of JG5 Eismeer in front of a Me109F covered in tarpaulins as some protection against the weather in this most isolated and inhospitable theatre of the war. Schuck served with this unit from December 1942 to April 1945, and in that time claimed 198 victories. |
Eagle in the Snow, Petsamo, Finland, January 1943 by David Pentland. Walter Schuck of JG5 Eismeer prepares to take off on patrol in his Me109F. Schuck served with this unit from December 1942 to April 1945, and in that time claimed 198 victories. |
The New Steed by David Pentland. Neumunster, Germany, 24th March 1945. Four days after his first flight in an Me262, ObLt. Walter Schuck and his wingman engaged an F5 Lightning escorted by two P51 Mustangs. His wingman downed the F5, and in the subsequent chase Schuck claimed the 2 Mustangs. |
Breaking the Ring by David Pentland. Cape Malyj-Korabelnye, Russia, 18th August 1943. While escorting Fw190s to attack Soviet shipping, ObLt. Schuck's flight of Me109G2s from 8./JG5 attacked the four Soviet Hurricanes of 78 IAP/VVS which were on patrol over the boats. The Soviet formation leader, Mladshiy Leytenant Valeriy Kiritshenko, ordered his men to form a defensive Lufbery circle but this proved inadequate protection against Schucks determined attack. Breaking into the Ring he first downed Kitshenko, and then pursued and shot down a second Hurricane. |
No Escape by David Pentland. Bf109 G2 of Major Gunther Rall pursues and downs an unidentified Soviet aircraft over the Caucasus, Russia, early Autumn 1943. Rall went on to become the third highest scoring ace of all time, with 275 victories in only 621 missions. |
Deadly Pass by David Pentland. Magdeburg, Germany, 10th April 1945. Attacking from behind and above, ObLt.Walter Schuck, Staffelkapitain of 3./JG7, ripped through the massed boxes of 8th Airforce B17s, downing four in a single high speed pass. |
Unhappy New Year by David Pentland. B78 Eindhoven, Holland, 1st January 1945. Major Heinz Bar, Kommodore of Jagdgeswader 3, bounces a flight of 438 Squadron RCAF Typhoons attempting to take off from Eindhoven airfield. His attack was merely the start of a massed attack by the entire JG3, some 60 aircraft, which were only several minutes behind him. Despite losing some 15 pilots killed or captured, the attack destroyed 44 aircraft on the ground, and 9 in the air, including 2 Typhoons by Major Bar. An additional 60 were badly damaged. |
| Oberleutnant Walter Schuck Aircraft details |
![]() Me109 Manufacturer : Messerschmitt Built : 33984 | Me109 Willy Messerschmitt designed the BF109 during the early 1930s. The Bf109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. The engine of the Me109 was a V12 aero engine which was liquid-cooled. The Bf109 first saw operational service during the Spanish Civil War and flew to the end of World War II, during which time it was the backbone of the Luftwaffe fighter squadrons. During the Battle of Britian the Bf109 was used in the role of an escort fighter, a role for which it was not designed for, and it was also used as a fighter bomber. During the last days of May 1940 Robert Stanford-Tuck, the RAF ace, got the chance to fly an Me109 which they had rebuilt after it had crash landed. Stanford-Tuck found out that the Me109 was a wonderful little plane, it was slightly faster than the Spitfire, but lacked the Spitfire manoeuvrability. By testing the Me109, Tuck could put himself inside the Me109 when fighting them, knowing its weak and strong points. With the introduction of the improved Bf109F in the spring of 1941, the type again proved to be an effective fighter during the invasion of Yugoslavia and during the Battle of Crete and the invasion of Russia and it was used during the Siege of the Mediteranean island of Malta. The Bf109 was the main fighter for the Luftwaffe until 1942 when the Fw190 entered service and shared this position, and was partially replaced in Western Europe, but the Me109 continued to serve on the Eastern Front and during the defence of the Reich against the allied bombers. It was also used to good effect in the Mediterranean and North Africa in support of The Africa Korps. The Me109 was also supplied to several German allies, including Finland, Hungary, Romania, Bulgaria, Croatia, and Slovakia. The Bf109 scored more kills than any other fighter of any country during the war and was built in greater numbers with a total of over 31,000 aircraft being built. The Bf109 was flown by the three top German aces of the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. Bf109 pilots were credited with the destruction of 100 or more enemy aircraft. Thirteen Luftwaffe Aces scored more than 200 kills. Altogether this group of pilots were credited with a total of nearly 15,000 kills, of which the Messerschmitt Bf109 was credited with over 10,000 of these victories. The Bf109 was the most produced warplane during World War II, with 30,573 examples built during the war, and the most produced fighter aircraft in history, with a total of 33,984 units produced up to April 1945. Bf109s remained in foreign service for many years after World War II. The Swiss used their Bf109Gs well into the 1950s. The Finnish Air Force did not retire their Bf109Gs until March 1954. Romania used its Bf109s until 1955. The Spanish Hispanos flew even longer. Some were still in service in the late 1960s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Me262 Manufacturer : Messerschmitt Built : 1400 | Me262 The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberleutnant Walter Schuck Squadron details |
JG3 Country : Germany | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG5 Country : Germany | JG5 Eismeer was a Luftwaffe fighter Wing that served during World War II. As the name Eismeer (Ice Sea) implies, it was created to operate in the far North of Europe, namely Norway, Scandinavia and northern parts of Finland, all nearest the Arctic Ocean. Just over two dozen fighter aircraft that once served with JG 5 during the war still survive in the 21st century, more than from any other combat wing of any of the Axis air forces of World War II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG7 Country : Germany | JG7 Nowotny was a Luftwaffe fighter-wing of World War II and the first operational jet fighter wing in the world. It was created late in 1944 and served until the end of the war in May 1945, and it operated the Messerschmitt Me 262 jet fighter exclusively. JG 7 was formed under the command of Oberst Johannes Steinhoff, with Kommando Nowotny (the initial Me 262 test wing ) renumbered III./JG 7. Under the command of Major Erich Hohagen III./JG 7 was the only element of JG 7 ready to operate against the Allies. Throughout its existence JG 7 suffered from an irregular supply of new aircraft, fuel and spares. With such a radically new aircraft, training accidents were also common, with 10 Me 262s being lost in six weeks. The technical troubles and material shortages meant initial tentative sorties were only in flight strength, usually no more than 4 or 6 aircraft. Flying from Brandenburg-Briest, Oranienburg and Parchim, the Geschwader flew intermittently against the huge USAAF bomber streams. By the end of February 1945 JG 7 had claimed around 45 four-engine bombers and 15 fighters, but at this stage of war this success rate had no affect whatsoever on the Allied air offensive. During March JG 7 finally began to deliver larger scale attacks against the heavy bomber streams. 3 March saw 29 sorties for 8 kills claimed (one jet was lost). On 18 March III./JG 7 finally managed their biggest attack numerically thus far, some 37 Me 262s engaging a force of 1,200 American bombers and 600 fighters. This action also marked the first use of the new R4M rockets. 12 bombers and 1 fighter were claimed for the loss of 3 Me 262s. The total numbers of aircraft shot down by JG 7 is difficult to quantify due to the loss of Luftwaffe records, but at least 136 aircraft were claimed, and research indicates as many as 420 Allied aircraft may have been claimed shot down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Victory Claims | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 15/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | MiG-3 | - | 18.18 | Eastern Front |
| 28/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | DB-3 | - | 16.36 | Eastern Front |
| 28/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 16.4 | Eastern Front |
| 13/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 17.02 | Eastern Front |
| 22/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | I-180 | - | 22.25 | Eastern Front |
| 22/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 22.3 | Eastern Front |
| 08/07/1942 | Uffz. Walter Schuck | 7 | JG 5 | P-40 | - | 14.05 | Eastern Front |
| 20/07/1942 | Uffz. Walter Schuck | 7 | JG 5 | Pe-2 | Liza-Bucht: 3200m | 8.32 | Eastern Front |
| 12/11/1942 | Uffz. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/3087: 4000m | 12.1 | Eastern Front |
| 26/12/1942 | Fw. Walter Schuck | 9 | JG 5 | LaGG-3 | 36 Ost/29 232: 1300m | 10.5 | Eastern Front |
| 27/12/1942 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/29 262: 3500m | 10.45 | Eastern Front |
| 31/12/1942 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ 20 894: 3000m | 10.5 | Eastern Front |
| 10/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/10 282: 1500m | 11.23 | Eastern Front |
| 10/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/30 319: 50m | 11.3 | Eastern Front |
| 14/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 30 793: 5000m | 18.25 | Eastern Front |
| 14/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 30 807: 4000m | 18.26 | Eastern Front |
| 24/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 122: 2000m | 9.12 | Eastern Front |
| 24/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 192: 2000m | 9.16 | Eastern Front |
| 26/02/1943 | Fw. Walter Schuck | 9 | JG 5 | Pe-2 | 30 733: 2000m | 11.12 | Eastern Front |
| 28/02/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 29 131: 600m | 11.12 | Eastern Front |
| 02/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston | 29 252: 30m | 12.3 | Eastern Front |
| 14/03/1943 | Fw. Walter Schuck | 9 | JG 5 | U-2 | 29 270: 50m | 17.5 | Eastern Front |
| 19/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 841: 6000m | 6.03 | Eastern Front |
| 19/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 843: 6000m | 6.05 | Eastern Front |
| 25/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 29 273: 30m | 17.4 | Eastern Front |
| 25/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40D | 29 291: 50m | 17.47 | Eastern Front |
| 04/04/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40D | 10 552: 20-30m | 13.21 | Eastern Front |
| 04/04/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40D | 10 761: 50m | 13.27 | Eastern Front |
| 07/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost 20/7/1/3: 1200m | 4.01 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 37 Ost/20 474: 1200m | 18.15 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/20 631 | 18.25 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/20 492: 1200m | 19.42 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/20 621: 300m | 19.5 | Eastern Front |
| 18/08/1943 | Fw. Walter Schuck | 8 | JG 5 | Hurricane | E. Kap Malyj-Korabelnye: 300m | 16.16 | Eastern Front |
| 18/08/1943 | Fw. Walter Schuck | 8 | JG 5 | Airacobra | SSW Zyp-Nawolok: 600m | 16.22 | Eastern Front |
| 03/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 36 Ost/AE-8.8H: 20m | 19.11 | Eastern Front |
| 03/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 36 Ost/AE-9.7.A: 50m | 19.13 | Eastern Front |
| 12/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AB-9.6: 20m | 14.25 | Eastern Front |
| 12/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AF-7.4: 20m | 14.26 | Eastern Front |
| 12/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AF-4.1: 30m | 17.02 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/QC-8.5.f: 1200m | 18.22 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/QC-7.8.g: 1200m | 18.25 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/RB-8.1.b: 500m | 18.37 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/RC-7.4.g: tiefstflug | 18.4 | Eastern Front |
| 18/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/BG-2.4.h: 1000m | 13.04 | Eastern Front |
| 20/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston III | 27 Ost/NT-3.1.b: tiefstflug | 15.21 | Eastern Front |
| 20/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston III | 27 Ost/ NT-3.9.d: tiefstflug | 15.24 | Eastern Front |
| 20/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston III | 37 Ost S/NU-1.3: 400m | 15.26 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/AG: 600m | 13.02 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost S/AG: 200m | 13.07 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 36 Ost S/AG: 500m | 13.08 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost S/AG: 600m | 13.1 | Eastern Front |
| 24/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AG: 600m | 8.56 | Eastern Front |
| 24/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AG: 200m | 8.58 | Eastern Front |
| 29/01/1944 | Ofw. Walter Schuck | 9 | JG 5 | Jak-7 | 36 Ost/ E. Schonguy: 3800m | 12.08 | Eastern Front |
| 29/01/1944 | Ofw. Walter Schuck | 9 | JG 5 | Jak-7 | 36 Ost/ SE Schonguy: 2000m | 12.25 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost OC-9.7.a | 19.55 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost OC-9.7.c | 11 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-7 | 37 Ost OC-9.5.f | 11.03 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-7 | 37 Ost OD-8.4.d | 11.07 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NW Fischer Halbinsel: 500m | 15.35 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | W. Einar-Guba: 800m | 15.39 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | N. Kap Korabaluyj: 500m | 15.47 | Eastern Front |
| 23/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | S. Lager-Bucht: 500m | 13.02 | Eastern Front |
| 01/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ UE-1.3.c: 5000m | 13.07 | Eastern Front |
| 01/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ TF-7.7.a | 13.1 | Eastern Front |
| 02/04/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/ AE-3.1.b: tiefst. | 16.38 | Eastern Front |
| 02/04/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/ AE4.4.d: tiefst. | 16.42 | Eastern Front |
| 02/04/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/ AD-3.6.f: tiefst. | 16.45 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ QC-5.3.c: 800m | 6.07 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ QC-7.2.g: 300m | 6.11 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ RD-11.a: teifst. | 6.13 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/ RD-9.2.b: teifst. | 6.14 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/ SF-8.6.c: tiefst. | 10.18 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/ SF-9.4.d: tiefst. | 10.21 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Omgang: 1000m | 21.32 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | E. Omgang: 800m | 21.35 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Berlevaag: 800m | 21.38 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NE Berlevaag: 800m | 21.4 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Berlevaag: tiefflug | 21.43 | Eastern Front |
