|
|
|
||
|
|
|
![]() | Ace with 174.00 Victories |

![]() | ![]() | ![]() |
| Knights Cross | Oak Leaves | Swords |
| Hauptmann Ernst Wilhelm Reinert - Signed Aviation Art Prints, Paintings and Drawings Military and Aviation Signatures |
|
|
| Text for the above items : |
Kannonenboot by David Pentland. Adriatic coast, Greece, 20th Dece,ber 1943. 20mm cannon armed Messerschmitt 109G-6/R6 trop, flown by Oberleutnant Josef-Emil Clade, Staffelkapitan 7/JG27 White 9 and his wingman White 7. |
The Last Patrol by David Pentland. A pair of ME109 G-14s of 9th Staffel, Jagdgeswader 54 (Greenheart Wing) make a final sortie during the last days of March 1945. |
The New Unit, Kaltenkirchen, Germany 1945 by David Pentland. Oberleutnant Walter Schuck moved to JG7 in early March 1945, and assumed command of 3 Staffel on the 26th of that month. In all he was to claim 8 victories while flying the Me262. |
Jet Attack by David Pentland. Oberleutenant Schalls ME 262 of JG7 catches the Australian crewed Lancaster from 5 group dead astern as it lines up for its bombing run on the Hamburg U-Boat pens. Even at this angle the speed of the jet made it difficult to get off more than a few bursts of cannon fire before it passed through the British formation. The episode was witnessed by navigator Cecil Keys in the leading Lancaster QR/Y from 61 squadron on his last raid of the war. Lt. Schall, an ace with 117 kills, and 2nd highest jet ace of the war with 14 victories was killed the following day when his aircraft hit a bomb crater on landing at his base of Parchim. |
Squadron Leader Schuck, Germany, Spring 1945 by David Pentland. Oberleutnant Walter Schuck moved to JG7 in early March 1945, and assumed command of 3 Staffel on the 26th of that month. In all he was to claim 8 victories while flying the Me262. |
| Hauptmann Ernst Wilhelm Reinert Aircraft details |
![]() Me262 Manufacturer : Messerschmitt Built : 1400 | Me262 The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hauptmann Ernst Wilhelm Reinert Squadron details |
JG27 Country : Germany | JG27 Jagdgeschwader 27 Afrika was a World War II Luftwaffe Geschwader. It was most famous for service in the North African Campaign, supporting the Deutsches Afrikakorps. Commanders of IV./JG 27 Hauptmann Rudolf Sinner, June 1943 Oberleutnant Dietrich Boesler (acting), September 1943 Oberleutnant Alfred Burk (acting), October 1943 Hauptmann Joachim Kirschner, 18 October 1943 Hauptmann Otto Meyer, 1 February 1943 Hauptmann Hanns-Heinz Dudeck, July 1944 Hauptmann Ernst-Wilhelm Reinert, 2 January 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG7 Country : Germany | JG7 Nowotny was a Luftwaffe fighter-wing of World War II and the first operational jet fighter wing in the world. It was created late in 1944 and served until the end of the war in May 1945, and it operated the Messerschmitt Me 262 jet fighter exclusively. JG 7 was formed under the command of Oberst Johannes Steinhoff, with Kommando Nowotny (the initial Me 262 test wing ) renumbered III./JG 7. Under the command of Major Erich Hohagen III./JG 7 was the only element of JG 7 ready to operate against the Allies. Throughout its existence JG 7 suffered from an irregular supply of new aircraft, fuel and spares. With such a radically new aircraft, training accidents were also common, with 10 Me 262s being lost in six weeks. The technical troubles and material shortages meant initial tentative sorties were only in flight strength, usually no more than 4 or 6 aircraft. Flying from Brandenburg-Briest, Oranienburg and Parchim, the Geschwader flew intermittently against the huge USAAF bomber streams. By the end of February 1945 JG 7 had claimed around 45 four-engine bombers and 15 fighters, but at this stage of war this success rate had no affect whatsoever on the Allied air offensive. During March JG 7 finally began to deliver larger scale attacks against the heavy bomber streams. 3 March saw 29 sorties for 8 kills claimed (one jet was lost). On 18 March III./JG 7 finally managed their biggest attack numerically thus far, some 37 Me 262s engaging a force of 1,200 American bombers and 600 fighters. This action also marked the first use of the new R4M rockets. 12 bombers and 1 fighter were claimed for the loss of 3 Me 262s. The total numbers of aircraft shot down by JG 7 is difficult to quantify due to the loss of Luftwaffe records, but at least 136 aircraft were claimed, and research indicates as many as 420 Allied aircraft may have been claimed shot down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Victory Claims | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 08/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 | - | 13.42 | Eastern Front |
| 14/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 | - | 15.18 | Eastern Front |
| 19/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 | - | 16 | Eastern Front |
| 22/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-153 | - | 12.25 | Eastern Front |
| 31/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | SB-3 | - | 6.27 | Eastern Front |
| 31/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | SB-3 | - | 6.3 | Eastern Front |
| 31/08/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | - | 17.25 | Eastern Front | |
| 01/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | Pe-2 | - | 17.4 | Eastern Front |
| 19/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | MiG-3 | - | 5.55 | Eastern Front |
| 20/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | MiG-3 | - | 16.17 | Eastern Front |
| 22/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | MiG-3 | - | 15.3 | Eastern Front |
| 22/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | MiG-3 | - | 15.35 | Eastern Front |
| 23/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-15 | - | 17.12 | Eastern Front |
| 25/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | DB-3 | - | 13.13 | Eastern Front |
| 26/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | MiG-3 | - | 9.5 | Eastern Front |
| 26/09/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 | - | 14.07 | Eastern Front |
| 03/10/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 | - | 15.21 | Eastern Front |
| 09/10/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | R-10 | - | 13.25 | Eastern Front |
| 09/10/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | R-10 | - | 16.2 | Eastern Front |
| 15/10/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | SB-3 | - | 14.23 | Eastern Front |
| 23/10/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | SB-3 | - | 14.58 | Eastern Front |
| 02/11/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | R-10 | - | 8.03 | Eastern Front |
| 17/11/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-153 | - | 13.36 | Eastern Front |
| 27/11/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 | - | 10.1 | Eastern Front |
| 27/11/1941 | Uffz. Ernst-Wilhelm Reinert | 4 | JG 77 | DB-3 | - | 11.56 | Eastern Front |
| 02/06/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | DB-3 | - | - | Eastern Front |
| 05/06/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | I-153 | - | 9.25 | Eastern Front |
| 06/06/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | - | 19.3 | Eastern Front |
| 09/06/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 Rata | - | 13.07 | Eastern Front |
| 09/06/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | I-16 Rata | - | 16.28 | Eastern Front |
| 09/06/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | I-15 | - | 19.12 | Eastern Front |
| 08/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | MiG-1 | 83 851: 1000m | 17.05 | Eastern Front |
| 10/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | - | 17.54 | Eastern Front | |
| 10/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | - | 17.56 | Eastern Front | |
| 11/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | - | 5.2 | Eastern Front |
| 11/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | - | 5.3 | Eastern Front |
| 11/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Jak-4 | - | 6.05 | Eastern Front |
| 12/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Curtiss P-40 | - | - | Eastern Front |
| 19/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Pe-2 | - | 6.24 | Eastern Front |
| 19/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Pe-2 | - | 6.35 | Eastern Front |
| 19/07/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Il-2 | - | 6.38 | Eastern Front |
| 05/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Il-2 | 82 141: 150m | 17.2 | Eastern Front |
| 05/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | 82 114: 2000m | 17.23 | Eastern Front |
| 05/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | 82 154: 500m | 17.27 | Eastern Front |
| 09/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Pe-2 | 92 734: 6200m | 15.12 | Eastern Front |
| 11/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | DB-7 | 92 514: 3500m | 16.18 | Eastern Front |
| 11/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | DB-7 | 92 394: 4600m | 16.21 | Eastern Front |
| 12/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | 92 592: 2800m | 15.55 | Eastern Front |
| 12/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | LaGG-3 | 92 341: 2700m | 16 | Eastern Front |
| 15/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Jak-1 | 92 513: 2300m | 10.2 | Eastern Front |
| 15/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Jak-1 | 92 383: 1800m | 13.58 | Eastern Front |
| 16/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Il-2 | 92 372: 300m | 6.41 | Eastern Front |
| 16/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Il-2 | 92 353: 50m | 6.43 | Eastern Front |
| 16/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Hurricane | 92 364: 1000m | 6.49 | Eastern Front |
| 16/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Hurricane | 92 411: 1200m | 6.51 | Eastern Front |
| 30/09/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Jak-1 | 93 494: 3200m | 15.13 | Eastern Front |
| 02/10/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Pe-2 | 62 362: 7300m | 6.46 | Eastern Front |
| 03/10/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Il-2 | 62 324: 200m | 14.11 | Eastern Front |
| 03/10/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Il-2 | 62 142: 50m | 14.17 | Eastern Front |
| 03/10/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Jak-1 | 63 924: 350m | 14.17 | Eastern Front |
| 03/10/1942 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Jak-1 | 73 722: 400m | 14.2 | Eastern Front |
| 02/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 70km WSW Buerat: 1500m | 15.07 | Western Front |
| 07/01/1943 | Fw. Ernst-Wilhelm Reinert | 2 | JG 77 | Spitfire | 10km SE Bou Arada: 4500m | 12.03 | Western Front |
| 11/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 26km S. Hdjem: 3500m | 9.21 | Western Front |
| 11/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 40km SSW Zarzur: 3700m | 9.27 | Western Front |
| 11/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 26km ENE Zidjen: 3400m | 14.56 | Western Front |
| 11/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 38km E. Zidjen: 5200m | 14.35 | Western Front |
| 11/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 48km SW Zarzur: 3600m | 9.24 | Western Front |
| 18/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | P-38 | 28km SSW Izizia: 7300m | 14.17 | Western Front |
| 19/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | B-24 | 190km N. Tunis: 6000m | 15.05 | Western Front |
| 20/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 12km SW Tarbüna: 1500m | 11.3 | Western Front |
| 20/01/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 3km N. Tarbüna: 2000m | 11.34 | Western Front |
| 05/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 15km NW Ben Gerdane: 2000m | 15.03 | Western Front |
| 05/02/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 8km E. Ben Gerdane: 1800m | 15.07 | Western Front |
| 23/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 10km S. Kasserine: 200m | 16.48 | Western Front |
| 23/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 86442: 8km NW Thala: 800m | 13.5 | Western Front |
| 26/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 09273: 18km NE Zarat: 500m | 14.03 | Western Front |
| 26/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 15km NW Adjnia: 20m | 14.08 | Western Front |
| 26/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 04182: 15km SE Gabes: 2500m | 13.58 | Western Front |
| 26/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 04121: NE Gabes: 2900m | 13.56 | Western Front |
| 27/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 18km ESE Gabes: 50m | 11.35 | Western Front |
| 27/02/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 04144: 50m | 11.32 | Western Front |
| 01/03/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Baltimore | 35km SE Sbeitla: 800m | 15.02 | Western Front |
| 01/03/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | P-38 | 50km SSE Sbeitla: 200m | 15.07 | Western Front |
| 01/03/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | P-38 | 32km SE Sbeitla: 300m | 15.09 | Western Front |
| 07/03/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 12km SE Medenine: 2500m | 12.18 | Western Front |
| 07/03/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 15km SW Medenine: 1500m | 14.54 | Western Front |
| 13/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 20km SW Gabes: 2000m | 14.42 | Western Front |
| 13/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Airacobra | 50km WSW Sfax: 100m | 17.44 | Western Front |
| 13/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Airacobra | 15km SE La Fauconnerie: tiefflug | 17.48 | Western Front |
| 13/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Airacobra | 47km SW La Fauconnerie: tiefflug | 17.56 | Western Front |
| 13/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Airacobra | 57km SE La Fauconnerie: tiefflug | 17.56 | Western Front |
| 13/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Airacobra | 13km NW Makuassy: tiefflug | 18 | Western Front |
| 26/03/1943 | Ofw. Ernst-Wilhelm Reinert | 1 | JG 77 | Spitfire | - | 10.36 | Western Front |
| 29/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Curtiss P-40 | - | - | Western Front |
| 29/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 15km SW La Fauconnerie: 800m | 9.22 | Western Front |
| 29/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Curtiss P-40 | - | 9.26 | Western Front |
| 30/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Boston | 22km NNW Maknassy: 2500m | 9.1 | Western Front |
| 30/03/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Boston | 40km SE Sbeitla: 200m | 9.15 | Western Front |
| 01/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 50km NW La Fauconnerie: 300m | 10.4 | Western Front |
| 01/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 6km SW La Fauconnerie: 3500m | 10.32 | Western Front |
| 01/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 25km NW La Fauconnerie: 1200m | 10.37 | Western Front |
| 01/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 31km ESE El Guetter: 1600m | 18.06 | Western Front |
| 01/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 25km ENE El Guetter: 800m | 18.08 | Western Front |
| 04/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 33km NW La Fauconnerie: 50m | 14.31 | Western Front |
| 04/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 25km N. La Fauconnerie: tiefflug | 14.42 | Western Front |
| 04/04/1943 | Ofw. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 20km NW La Fauconnerie: 4200m | 14.28 | Western Front |
| 16/04/1943 | Fw. Ernst-Wilhelm Reinert | 4 | JG 77 | Mustang | 25km SW Cap Bon: 50m | 15.49 | Western Front |
| 19/04/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Mustang | 27km ESE Tunis: 50m | 8.32 | Western Front |
| 25/04/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Airacobra | 5km NE Medjez el Bab: 3000m | 13.02 | Western Front |
| 25/04/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 2km S. Reyville: 100m | 18.47 | Western Front |
| 06/05/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 35km SSW Tunis: 3000m | 10.55 | Western Front |
| 08/05/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Martlet | 08824: 20m | 16.37 | Western Front |
| 07/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 25km W. Palmi: 1000m [Calabria] | 11.54 | Western Front |
| 07/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 20km NW Palmi: 1500m [Calabria] | 11.45 | Western Front |
| 12/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Spitfire | 59 534: 3500m | 16.08 | Western Front |
| 13/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 15km N. Milazzo: 3000m | 10.55 | Western Front |
| 13/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 20km NW Milazzo: 3000m | 10.54 | Western Front |
| 13/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 35km W. Palmi: 2800 m | 10.45 | Western Front |
| 18/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 59822: 15km S. Palmi [Calabria] | 19.21 | Western Front |
| 18/08/1943 | Ltn. Ernst-Wilhelm Reinert | 4 | JG 77 | Kittyhawk | 59694: 5000m | 19.19 | Western Front |
| 22/10/1943 | Ltn. Ernst-Wilhelm Reinert | 3 | JG 77 | B-25 | - | 11.5 | Western Front |
| 07/12/1943 | Ltn. Ernst-Wilhelm Reinert | 1 | JG 77 | Spitfire | - | 15.1 | Western Front |
| 24/04/1944 | Ltn. Ernst-Wilhelm Reinert | VFS 1. | JG 27 | B-17 | CC-8/DC-2: 7000m [5km W. München] | 13.39 | Western Front |
| 28/05/1944 | Ltn. Ernst-Wilhelm Reinert | 12 | JG 27 | P-51 | Dessau: 7800m | 14.29 | Western Front |
| 29/05/1944 | Ltn. Ernst-Wilhelm Reinert | 12 | JG 27 | P-51 | Sankt-Pölten: 8800m | 9.45 | Western Front |
| 27/06/1944 | Ltn. Ernst-Wilhelm Reinert | 12 | JG 27 | P-51 | W. Caen | 15.45 | Western Front |
| 02/07/1944 | Ltn. Ernst-Wilhelm Reinert | 12 | JG 27 | P-47 | 15km NW Ornemündung: 4200m | 15.12 | Western Front |
| 04/07/1944 | Ltn. Ernst-Wilhelm Reinert | 12 | JG 27 | Spitfire | UU-58: 2500m [SE Caen] | 18.12 | Western Front |
| 02/11/1944 | Oblt. Ernst-Wilhelm Reinert | 14 | JG 27 | P-51 | Eilenburg: 9600m [NE Leipzig] | 12.5 | Western Front |
Known Claims : 130
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()